MatchTrak | S11-17-Fall
AYSO Section 11
Fall 2017

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R24 TeamsBU05 - Region R24 Teams
Oscar Hernandez ( Blue Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-10 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-09 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU05-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R24 TeamsBU06 - Region R24 Teams
Z24-BU06-09 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-Bu06-12 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-11 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-10 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU06-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area Z Circuit TeamsBU08 - Area Z Circuit Teams
Aceves 7 0 - 7 - 0 8 42 -34 8 0 8 1.14 0
Alex Martinez 8 3 - 5 - 0 24 34 -10 32 0 32 4.00 0
Andre Medel 8 3 - 4 - 1 17 18 -1 36 0 36 4.50 0
Carlos Ceballos 5 1 - 4 - 0 21 26 -5 13 0 13 2.60 0
Carlos Centeno 2 0 - 2 - 0 1 9 -8 1 0 1 0.50 0
David Austin 8 5 - 3 - 0 21 17 4 47 0 47 5.87 0
David Austin 1 1 - 0 - 0 12 2 10 9 0 9 9.00 0
Dela Torre 8 1 - 7 - 0 14 27 -13 19 0 19 2.37 0
Eddie Alvarez ( NINJAS 🥷 ) 7 4 - 2 - 1 26 17 9 45 0 45 6.43 0
Edgar Dejesus ( Downey United U8 ) 7 5 - 2 - 0 45 13 32 48 0 48 6.86 0
Edgar Macias ( Downey United ) 5 0 - 5 - 0 2 32 -30 2 0 2 0.40 0
Edgar Macias ( Downey United ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ernesto Zendejas 9 6 - 2 - 1 29 14 15 62 0 62 6.89 0
Fernando Velasco ( DOWNEY UNITED ) 7 4 - 2 - 1 16 15 1 41 0 41 5.86 0
Fernando Velasco ( Downey United ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Pina 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leodan Flores ( Downey Shadows ) 7 3 - 3 - 1 20 11 9 35 0 35 5.00 0
Leodan Flores ( Downey Shadows ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lopez ( Downey Bruins ) 8 7 - 0 - 1 42 15 27 69 0 69 8.63 0
Luis Palencia 8 5 - 0 - 3 20 4 16 59 0 59 7.37 0
Nestor Burgos 8 5 - 2 - 1 30 20 10 53 0 53 6.62 0
Ronni Sosa 8 5 - 3 - 0 50 19 31 53 0 53 6.62 0
Hide details for BU08 - Region R24 TeamsBU08 - Region R24 Teams
Z24-BU08-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-12 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-11 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-18 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-16 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-17 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-09 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-10 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-15 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-13 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU08-14 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Region R24 TeamsBU09 - Region R24 Teams
David Austin 5 3 - 2 - 0 17 10 7 33 0 33 6.60 0
Jose Pina 5 4 - 1 - 0 32 13 19 42 0 42 8.40 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Carlos Alvarez ( Downey Gunners ) 9 4 - 5 - 0 24 21 3 12 +0.1 12.1 1.34 0
Carlos Alvarez 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Cesar Alvarez ( Red Lions FC ) 10 2 - 7 - 1 26 38 -12 7 0 7 0.70 0
Edgar Macias ( Downey Avengers ) 9 1 - 6 - 2 7 31 -24 5 0 5 0.56 0
Ernesto Zendejas ( Downey Rebels ) 9 4 - 1 - 4 19 8 11 16 0 16 1.78 0
Fernando Velasco ( DOWNEY UNITED-BOMBERS ) 9 3 - 5 - 1 25 21 4 10 0 10 1.11 0
Mario Gomez 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Mario Gomez 3 2 - 0 - 1 6 3 3 22 0 22 7.33 0
Mario Gomez ( Downey United ) 6 4 - 1 - 1 23 5 18 13 +0.1 13.1 2.18 0
Ruben Gonzalez ( Red Lions ) 6 0 - 6 - 0 4 25 -21 0 0 0 0.00 0
Ruben Lopez ( Downey Bruins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruben Lopez ( Downey Bruins ) 9 3 - 5 - 1 17 22 -5 10 0 10 1.11 0
Zendejas 3 0 - 1 - 2 5 6 -1 12 0 12 4.00 0
Hide details for BU10 - Area Z Circuit TeamsBU10 - Area Z Circuit Teams
Alejandro Alvarado 6 1 - 5 - 0 6 26 -20 13 0 13 2.17 0
Andy Alvarez ( Downey Vipers ) 8 4 - 2 - 2 23 19 4 48 0 48 6.00 0
Carlos Castillo 4 3 - 1 - 0 12 7 5 29 0 29 7.25 0
Carlos Ceballos 9 2 - 6 - 1 16 33 -17 32 0 32 3.56 0
Carlos Centero 8 0 - 8 - 0 1 58 -57 1 0 1 0.13 0
Carlos Regalado ( Downey Spring Select ) 8 3 - 4 - 1 19 20 -1 38 0 38 4.75 0
Carlos Regalado ( Downey SS ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Ceballos ( Dominators ) 7 4 - 3 - 0 15 18 -3 39 0 39 5.57 0
Cesar Alvarez 8 2 - 5 - 1 23 36 -13 31 0 31 3.87 0
David Austin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Cervantes ( Downey Strikers ) 8 4 - 4 - 0 31 22 9 42 0 42 5.25 0
David Cervantes 4 1 - 0 - 3 12 7 5 26 0 26 6.50 0
David Cervantes (24) ( 10UB Downey ) 3 2 - 1 - 0 10 4 6 21 0 21 7.00 0
David Corado 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Diego Barco ( Downey White Tigers ) 8 2 - 6 - 0 18 39 -21 24 0 24 3.00 0
Eduardo Aceves ( Downey Cosmos FC ) 7 1 - 5 - 1 9 25 -16 17 0 17 2.43 0
Ervin Marroquin 8 1 - 7 - 0 1 32 -31 8 0 8 1.00 0
Gabriel Acero 8 1 - 7 - 0 11 37 -26 17 0 17 2.12 0
Gabriel Acero 9 1 - 7 - 1 11 54 -43 19 0 19 2.11 0
Guardado 8 0 - 8 - 0 13 52 -39 12 0 12 1.50 0
Jose Pina ( Downey Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Luisi 5 3 - 2 - 0 15 12 3 28 0 28 5.60 0
Luis Palencia ( Silver Bullets ) 8 4 - 3 - 1 24 13 11 46 0 46 5.75 0
Mario Gomez 7 1 - 4 - 2 11 16 -5 23 0 23 3.29 0
Mario Gomez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morales-Meza 8 5 - 3 - 0 25 17 8 47 0 47 5.87 0
Ramiro Sanchez 8 4 - 3 - 1 19 12 7 40 0 40 5.00 0
Ron Sosa 8 3 - 4 - 1 28 22 6 38 0 38 4.75 0
Susana Frausto ( Navy Jets ) 8 1 - 7 - 0 8 37 -29 13 0 13 1.63 0
Vasquez ( Black Knights ) 7 4 - 3 - 0 30 17 13 42 0 42 6.00 0
Hide details for BU10 - Region R24 TeamsBU10 - Region R24 Teams
Mario Gomez 4 3 - 1 - 0 23 7 16 30 0 30 7.50 0
william Moreno 3 2 - 1 - 0 6 5 1 19 0 19 6.33 0
william Moreno 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Z24-BU10-10 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-09 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-17 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-12 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-11 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-16 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-14 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-20 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-15 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-19 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-18 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU10-13 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Carlos Alvarez ( DOWNEY GUNNERS ) 7 3 - 3 - 1 13 18 -5 10 0 10 1.43 0
Cesar Alvarez ( Red Lions FC ) 8 2 - 5 - 1 18 29 -11 7 0 7 0.88 0
Cesar Alvarez ( Downey Red Lions FC ) 8 5 - 2 - 1 33 27 6 16 0 16 2.00 0
David Austin ( Downey Dragons ) 7 4 - 1 - 2 31 16 15 13 0 13 1.86 1
David Austin ( Downey Dragons ) 3 2 - 0 - 1 11 2 9 23 0 23 7.67 0
David Austin ( Downey Dragons ) 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
David Austin 6 0 - 6 - 0 0 6 -6 0 0 0 0.00 0
Edgar Macias ( Downey Copa FC ) 14 3 - 10 - 1 15 46 -31 10 0 10 0.71 0
J Linares 2 2 - 0 - 0 6 4 2 6 0 6 3.00 0
Jose Linares 11 4 - 6 - 1 37 45 -8 13 0 13 1.18 0
Jose Linares 8 0 - 8 - 0 11 38 -27 0 0 0 0.00 0
Jose Pina ( Downey Rockets ) 7 7 - 0 - 0 29 7 22 21 0 21 3.00 0
Jose Pina ( Downey Rockets ) 3 1 - 1 - 1 8 5 3 15 0 15 5.00 0
Luis Palencia ( Silver Bullets - Downey ) 8 7 - 1 - 0 36 11 25 21 0 21 2.62 0
Luis Palencia 3 2 - 0 - 1 4 2 2 20 0 20 6.67 0
Luis Palencia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mario Gomez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ramiro Sanchez ( Downey Wolves ) 11 0 - 11 - 0 10 45 -35 0 0 0 0.00 0
Ramiro Sanchez ( Downey Wolves ) 8 4 - 1 - 3 20 14 6 15 0 15 1.88 0
Ruben Lopez ( Downey Bruins ) 10 3 - 5 - 2 26 36 -10 11 0 11 1.10 0
Ruben Lopez ( Downey Bruins ) 7 5 - 1 - 1 28 6 22 16 +0.1 16.1 2.30 0
Ruben Lopez ( Downey Bruins ) 10 7 - 2 - 1 39 15 24 22 0 22 2.20 0
Sergio Ramirez 8 2 - 6 - 0 20 30 -10 6 0 6 0.75 0
Sergio Ramirez ( Red Lions ) 10 7 - 1 - 2 45 14 31 23 0 23 2.30 0
Steven Hernandez ( Xtreme ) 9 3 - 6 - 0 13 16 -3 9 0 9 1.00 0
Steven Hernandez ( Downey Xtreme ) 8 5 - 1 - 2 25 9 16 17 0 17 2.12 0
Hide details for BU11 - Region R24 TeamsBU11 - Region R24 Teams
Luis Palencia 6 2 - 2 - 2 8 8 0 27 0 27 4.50 0
Hide details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
ANDY ALVAREZ ( Downey Rebels ) 7 5 - 2 - 0 17 18 -1 15 0 15 2.14 0
Andy Alvarez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Falcon 11 8 - 2 - 1 36 17 19 25 0 25 2.27 0
Brian Falcon ( Downey United ) 3 1 - 1 - 1 4 4 0 4 0 4 1.33 0
Cesar Alvarez ( Red Lions FC ) 9 4 - 4 - 1 18 18 0 13 0 13 1.44 0
Cesar Alvarez ( Red Lions FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cesar Alvarez ( Red Lions FC ) 9 2 - 6 - 1 11 31 -20 7 0 7 0.78 0
J Leal 3 2 - 1 - 0 9 2 7 6 0 6 2.00 0
Jaime "Bruno" Leal 13 6 - 3 - 4 43 28 15 22 0 22 1.69 0
Kristine Leal ( Downey Eagles ) 10 5 - 5 - 0 31 24 7 15 0 15 1.50 0
Lopez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicole Castillo ( Downey City ) 7 0 - 5 - 2 15 40 -25 2 0 2 0.29 0
Oscar Hernandez ( Downey United ) 7 0 - 6 - 1 7 40 -33 1 0 1 0.14 0
Ramiro Sanchez ( Downey Wolves ) 8 5 - 2 - 1 25 9 16 16 0 16 2.00 0
Ramiro Sanchez ( Downey Wolves ) 9 7 - 1 - 1 38 6 32 22 0 22 2.44 0
Ruben Lopez ( Downey Bruins ) 8 5 - 3 - 0 37 18 19 15 +0.1 15.1 1.89 0
Ruben Lopez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sanchez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Hernandez ( Downey Xtreme ) 7 5 - 1 - 1 15 8 7 16 0 16 2.29 0
Steven Hernandez ( Downey Xtreme ) 1 0 - 1 - 0 1 3 -2 0 0 0 0.00 0
Hide details for BU12 - Area Z Circuit TeamsBU12 - Area Z Circuit Teams
Acero 7 4 - 3 - 0 26 26 0 42 0 42 6.00 0
Adrian Ibarra ( BU12-02 ADRIAN IBARRA ) 7 1 - 6 - 0 12 36 -24 17 0 17 2.43 0
Anthony Lopez 8 3 - 5 - 0 28 34 -6 36 0 36 4.50 0
Anthony Lopez 4 4 - 0 - 0 17 3 14 37 0 37 9.25 0
Anthony Lopez (24) ( 12UB Downey ) 3 1 - 2 - 0 6 6 0 11 0 11 3.67 0
Chris Mejia 9 4 - 5 - 0 20 18 2 39 0 39 4.33 0
Daniel Trejo 9 6 - 2 - 1 17 8 9 59 0 59 6.56 0
David Cervantes ( Red Strikers ) 7 1 - 6 - 0 7 31 -24 12 0 12 1.71 0
Elmer Guardado 8 2 - 6 - 0 5 41 -36 19 0 19 2.37 0
Enrique Jimenez 8 3 - 1 - 4 14 8 6 45 0 45 5.62 0
Gabor Fabian 9 1 - 6 - 2 18 31 -13 26 0 26 2.89 0
Gabriel Acero 9 2 - 6 - 1 22 37 -15 33 0 33 3.67 0
Ingrid Sarmiento 1 0 - 1 - 0 0 5 -5 0 0 0 0.00 0
Luis Palencia ( Downey - Silver Bullets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ricardo Ramirez 8 6 - 0 - 2 24 7 17 66 0 66 8.25 0
Ruben Lopez ( Downey Bruins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Santizo ( Downey Bulls ) 9 2 - 5 - 2 13 35 -22 33 0 33 3.67 0
Sidney Salazar ( Black Knights ) 7 3 - 4 - 0 21 44 -23 31 0 31 4.43 0
Trejo ( Downey ) 8 1 - 4 - 3 10 32 -22 26 0 26 3.25 0
Hide details for BU12 - Region R24 TeamsBU12 - Region R24 Teams
Brian Falcon 1 1 - 0 - 0 8 1 7 9 0 9 9.00 0
Brian Falcon 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
Brian Falcon 3 3 - 0 - 0 22 3 19 27 0 27 9.00 0
Bruno Leal 3 2 - 0 - 1 7 3 4 24 0 24 8.00 0
Kristine Leal 3 2 - 1 - 0 5 7 -2 17 0 17 5.67 0
Kristine Leal 1 0 - 1 - 0 2 6 -4 2 0 2 2.00 0
Regalado ( Downey FC ) 3 0 - 3 - 0 2 15 -13 2 0 2 0.67 0
Ruben Lopez 5 2 - 3 - 0 11 16 -5 19 0 19 3.80 0
Z24-BU12-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-10 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-11 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-09 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU12-12 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Brian Falcon ( Downey United ) 10 6 - 1 - 3 30 16 14 21 0 21 2.10 0
Brian Falcon ( Downey United ) 3 1 - 2 - 0 4 7 -3 11 0 11 3.67 0
Carlos Regalado ( The Black Mamba's ) 14 3 - 11 - 0 11 58 -47 8 0 8 0.57 1
Cesar Alvarez ( Red Lions FC ) 8 3 - 5 - 0 10 32 -22 9 0 9 1.13 0
Cesar Alvarez ( Red Lions FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eddie Alvarez ( Downey Extra ) 7 2 - 4 - 1 15 20 -5 7 0 7 1.00 0
Eddie Alvarez ( Downey FC ) 7 6 - 1 - 0 39 14 25 18 0 18 2.57 0
Hernandez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jaime Aka Bruno Leal 9 4 - 5 - 0 24 24 0 12 0 12 1.33 0
Jaime aka Bruno Leal ( Bayern Munich Downey ) 8 3 - 4 - 1 23 15 8 10 0 10 1.25 0
Kristine Leal ( Downey Eagles ) 9 0 - 8 - 1 14 57 -43 1 0 1 0.11 0
Megan Cazares ( Downey Xtreme ) 10 3 - 3 - 4 14 24 -10 13 0 13 1.30 0
Oscar Hernandez 6 0 - 6 - 0 5 44 -39 0 0 0 0.00 0
Ramon Vasquez ( Downey Fury ) 7 3 - 4 - 0 16 21 -5 9 0 9 1.29 0
Ramon Vasquez ( Downey Fury ) 7 6 - 1 - 0 30 6 24 18 0 18 2.57 0
Steven Hernandez ( Downey Xtreme ) 7 4 - 3 - 0 20 12 8 12 0 12 1.71 0
Steven Hernandez ( Downey Xtreme ) 9 9 - 0 - 0 41 9 32 27 0 27 3.00 0
Hide details for BU13 - Region R24 TeamsBU13 - Region R24 Teams
Ramon Vasquez ( Downey Fury ) 3 3 - 0 - 0 9 3 6 27 0 27 9.00 0
Hide details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Eddie Alvarez ( Downey FC ) 8 1 - 7 - 0 10 35 -25 3 0 3 0.38 0
Jaime Aka Bruno Leal ( Bayern Munich ) 12 4 - 5 - 3 29 35 -6 14 0 14 1.17 1
Jose Soria 9 6 - 2 - 1 33 11 22 19 0 19 2.11 0
Kristine Leal ( Downey Eagles ) 14 0 - 13 - 1 11 107 -96 1 0 1 0.07 0
Megan Cazares ( Downey United ) 9 2 - 7 - 0 14 29 -15 4 0 4 0.44 2
Megan Cazares ( Downey Xtreme ) 8 2 - 4 - 2 15 9 6 8 0 8 1.00 0
N Mancia 2 1 - 1 - 0 3 3 0 3 0 3 1.50 0
Nelson Mancia ( DOWNEY EAGLES ) 12 10 - 2 - 0 55 10 45 30 0 30 2.50 0
Ramiro Sanchez ( Downey Wolves ) 8 4 - 1 - 3 14 10 4 15 0 15 1.88 0
Ramon Vasquez ( Downey Fury ) 8 2 - 4 - 2 12 20 -8 8 0 8 1.00 0
Rosa Sanchez ( Downey Wolves ) 6 4 - 2 - 0 18 6 12 12 0 12 2.00 0
Ruben Lopez ( Downey Bruins ) 10 9 - 0 - 1 43 8 35 27 0 27 2.70 1
Ruben Lopez ( Downey Bruins ) 3 1 - 0 - 2 2 1 1 16 0 16 5.33 0
Hide details for BU14 - Area Z Circuit TeamsBU14 - Area Z Circuit Teams
Brian Falcon ( Downey United ) 9 6 - 2 - 1 33 19 14 63 0 63 7.00 0
Delgado 3 0 - 2 - 1 5 25 -20 8 0 8 2.67 0
Herman Lucas 7 0 - 5 - 2 4 26 -22 10 0 10 1.43 0
Ignacio Cervantes 5 1 - 4 - 0 6 25 -19 12 0 12 2.40 0
Jonathan Polgar 3 2 - 1 - 0 9 3 6 18 0 18 6.00 0
Jonathan Polgar (24) ( 14UB Downey ) 3 1 - 2 - 0 4 6 -2 11 0 11 3.67 0
Jose Santizo 7 3 - 3 - 1 13 23 -10 33 0 33 4.71 0
Pablo Lerma ( DOWNEY PANTHERS ) 7 5 - 2 - 0 16 8 8 46 0 46 6.57 0
Ricardo Ceja (24) ( 14UB Downey WC ) 3 1 - 1 - 1 5 6 -1 15 0 15 5.00 0
Hide details for BU14 - Region R24 TeamsBU14 - Region R24 Teams
Antonio Jimenez ( MADRID ) 8 2 - 5 - 1 23 24 -1 5 0 5 0.62 0
Buenrostro ( Downey United (C) ) 3 1 - 2 - 0 1 7 -6 8 0 8 2.67 0
Caro 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Caro 3 2 - 1 - 0 4 2 2 17 0 17 5.67 0
Ervin Marroquin 5 0 - 3 - 2 9 21 -12 2 0 2 0.40 0
Falcon 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Falcon 3 3 - 0 - 0 12 3 9 26 0 26 8.67 1
Lorenzo Casarez ( Compton United ) 5 5 - 0 - 0 35 4 31 10 0 10 2.00 0
Sal Buenrostro 7 4 - 2 - 1 29 23 6 9 0 9 1.29 0
Salvador Buenrostro 3 1 - 1 - 1 8 6 2 16 0 16 5.33 0
Salvador Buenrostro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wiliam Moreno 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
Wiliam Moreno 1 0 - 1 - 0 1 7 -6 1 0 1 1.00 0
Wiliam Moreno 4 2 - 2 - 0 8 16 -8 20 0 20 5.00 0
Z24-BU14-02 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-08 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-03 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-01 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-07 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-06 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Z24-BU14-04 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU14 - Section Extra Team(s)BU14 - Section Extra Team(s)
Bruno Leal ( DOWNEY UNITED ) 7 6 - 0 - 1 19 6 13 18 0 18 2.57 1
Caro 2 2 - 0 - 0 8 2 6 18 0 18 9.00 0
Felipe Caro ( Downey City ) 7 4 - 2 - 1 22 10 12 13 0 13 1.86 0
Jaime Aka Bruno Leal ( Bayern Munich Downey ) 8 2 - 5 - 1 12 22 -10 7 0 7 0.88 0
laura jaimes ( Downey United ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
laura jaimes ( Downey United ) 9 2 - 4 - 3 16 20 -4 9 0 9 1.00 0
Laura Jaimes ( Downey United ) 10 3 - 5 - 2 15 20 -5 11 0 11 1.10 0
Mancia 1 1 - 0 - 0 3 0 3 3 0 3 3.00
Nelson Mancia 7 5 - 2 - 0 28 7 21 15 0 15 2.14 0
Nelson Mancia 3 2 - 0 - 1 9 5 4 7 0 7 2.33
Pablo Serrano ( Downey United ) 12 6 - 4 - 2 22 15 7 20 0 20 1.67 0
Pablo Serrano ( Downey United ) 3 0 - 2 - 1 0 2 -2 4 0 4 1.33 0
Ramon Vasquez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU16 - Area Z Circuit TeamsBU16 - Area Z Circuit Teams
Alfredo Romero ( Downey Romero ) 8 4 - 4 - 0 10 25 -15 31 0 31 3.87 1
Carlos Beltran 6 2 - 4 - 0 11 30 -19 20 0 20 3.33 0
Carlos Beltran ( DOWNEY ELITE ) 9 1 - 4 - 4 16 28 -12 30 0 30 3.33 1
Eduardo Rodriguez 8 3 - 2 - 3 14 12 2 39 0 39 4.87 1
Enrique Jimenez ( Downey Jimeniz ) 8 4 - 3 - 1 21 11 10 46 0 46 5.75 0
